Central by ONNI!! Best False Creek location! Large 1 bed + den + solarium/office, 670 SF East facing unit! Appointed with Air conditioning, high-end integrated stainless steel JennAir appliances with gas range . Amenities incl gym, party room, rooftop lounge, theatre room and 24 hour concierge! Just steps to restaurants, cafes, shopping, Seawall, Skytrain and all other conveniences. 1 parking and 1 storage locker included. OPEN HOUSE: Sat/Sun Nov 23/24 1:00-3:00pm
Address | 216 1618 QUEBEC STREET |
List Price | $749,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Area | Vancouver East |
Sub-Area | Mount Pleasant VE |
Bedrooms | 1 |
Bathrooms | 1 |
Floor Area | 670 Sq. Ft. |
Year Built | 2014 |
Maint. Fee | $543 |
MLS® Number | R2944237 |
Listing Brokerage | Rennie & Associates Realty Ltd. |
Basement Area | None |
Postal Code | V6A 0C5 |
Zoning | CD-1 |
Tax Amount | $2,158 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Central Location, Marina Nearby, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener |
Amenities | Concierge, Air Cond./Central, Bike Room, Elevator, Exercise Centre, In Suite Laundry, Playground, Recreation Center |
Fuel/Heating | Forced Air, Heat Pump |
Parking | Garage; Underground |
Parking Places (Total) | 1 |
Login To View 66 Additional Details On 216 1618 QUEBEC STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 23, 1:00 PM - 3:00 PM
- November 24, 1:00 PM - 3:00 PM