Granville at 70th-South tower by Westbank. NW facing with unobstructed Fraser river and YVR views. Gorgeous hardwood floors on living room and kitchen. Carpet on Bedroom. 24 hours concierge service. Step to all transits, shops and banks. This unit also offer a huge balcony. Air-Cond. building.
Address | 1203 8555 GRANVILLE STREET |
List Price | $618,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | 5 Plus Level |
Area | Vancouver West |
Sub-Area | S.W. Marine |
Bedrooms | 1 |
Bathrooms | 1 |
Floor Area | 511 Sq. Ft. |
Year Built | 2014 |
Maint. Fee | $424 |
MLS® Number | R2931777 |
Listing Brokerage | Magsen Realty Inc. |
Basement Area | None |
Postal Code | V6P 0C3 |
Zoning | CD1 |
Tax Amount | $1,674 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Central Location, Golf Course Nearby, Lane Access, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Compactor - Garbage, Drapes/Window Coverings, Garage Door Opener, Microwave, Smoke Alarm, Sprinkler - Fire |
Amenities | Concierge, Air Cond./Central, Club House, Elevator, Exercise Centre, Garden, In Suite Laundry |
Fuel/Heating | Heat Pump |
Parking | Garage Underbuilding |
Parking Places (Total) | 1 |
Login To View 61 Additional Details On 1203 8555 GRANVILLE STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login