CAMBRIDGE GARDENS - Rarely available ground floor almost 1,200 sf corner unit with loads of recent updates! 2 Bedrooms + Den + Nook and 2 full bathrooms. Townhouse feel featuring nearly 500 sf of private outdoor space with separate entrance. Functional floor plan that flows with day to day living. Newer flooring, fresh new paint, updated bathrooms (2024) and new fireplace insert. Updated appliances throughout. Incredible bonus custom storage + a storage locker. Gramercy Park-inspired green space that includes a private courtyard. Near City Square, shops, restaurants and Skytrain. Amenities include caretaker, guest suite, heated swimming pool/hot tub/sauna. Shows like a rancher style home. A gem in the city!
Address | 201 2668 ASH STREET |
List Price | $998,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Area | Vancouver West |
Sub-Area | Fairview VW |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 1,182 Sq. Ft. |
Year Built | 1989 |
Maint. Fee | $641 |
MLS® Number | R2921693 |
Listing Brokerage | RE/MAX Colonial Pacific Realty |
Basement Area | None |
Postal Code | V5Z 4K4 |
Zoning | CD-1 |
Tax Amount | $3,238 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Central Location, Private Setting, Private Yard, Recreation Nearby, Shopping Nearby, Treed |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Fireplace Insert, Smoke Alarm |
Amenities | Bike Room, Elevator, Garden, Guest Suite, In Suite Laundry, Pool; Indoor, Storage, Swirlpool/Hot Tub, Wheelchair Access |
Fuel/Heating | Baseboard, Natural Gas |
Parking | Garage; Underground, Other, Visitor Parking |
Parking Places (Total) | 1 |
Login To View 87 Additional Details On 201 2668 ASH STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login