Location, Location,Location! Rarely find this award winning Leed Gold high rise development with ultimate convenience & functionality. Immaculate and bright SW unit with view of City, Water and Airport. Pet & rental friendly. Perfect layout, open stylish kitchen w/ integrated appliances, ample living and dining area, a generous bedroom that fits a queen bed, large BBQ balcony. Skytrain & bus station steps away, Full shopping & dining options await in this complex. T & T, Winners, Shoppers Drug Mart, Fitness World, Cineplex, Tim Horton & Starbucks, liquor store, restaurants, banks & many more. Ideal for investors, starter or small family. Asking lower than government evaluation.
Address | 1804 489 INTERURBAN WAY |
List Price | $544,900 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Area | Vancouver West |
Sub-Area | Marpole |
Bedrooms | 1 |
Bathrooms | 1 |
Floor Area | 492 Sq. Ft. |
Year Built | 2015 |
Maint. Fee | $355 |
MLS® Number | R2904844 |
Listing Brokerage | Interlink Realty |
Basement Area | None |
Postal Code | V5X 0C7 |
Zoning | APT |
Tax Amount | $1,571 |
Tax Year | 2023 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Smoke Alarm |
Amenities | Bike Room, Elevator, Garden, In Suite Laundry, Recreation Center, Storage |
Fuel/Heating | Baseboard, Electric, Hot Water |
Parking | Garage; Underground |
Login To View 73 Additional Details On 1804 489 INTERURBAN WAY
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login