Brand new high quality 1/2 duplex property with very functional and open layout. The property features with high ceilings, Fisher & Paykel high-end s/s appliances, good quality quartz countertops, ,spacious kitchen area and a big private yard. Second floor comes with 2 large size bedroom and 1 den which can be easily converted into a 3rd bedroom. Masterbedroom is on top floor with most privacy and best views. The property comes with A/C for both heating and cooling, radiant heating in-floor pipes were also installed for future potential use. Conveniently located with walking distance to Safeway, Translink buses and tons of restaurants.
Address | 2 8192 HAIG STREET |
List Price | $1,890,000 |
Property Type | Residential Attached |
Type of Dwelling | 1/2 Duplex |
Style of Home | 3 Storey |
Area | Vancouver West |
Sub-Area | Marpole |
Bedrooms | 4 |
Bathrooms | 3 |
Floor Area | 1,490 Sq. Ft. |
Lot Size | 3863 Sq. Ft. |
Year Built | 2023 |
MLS® Number | R2904584 |
Listing Brokerage | Nu Stream Realty Inc. |
Basement Area | None |
Postal Code | V6P 4R9 |
Zoning | / |
Tax Year | 2023 |
Site Influences | Central Location, Private Setting, Private Yard, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Garage Door Opener, Security System, Smoke Alarm |
Amenities | None |
Fuel/Heating | Forced Air |
Parking | Garage; Single |
Parking Places (Total) | 1 |
Login To View 79 Additional Details On 2 8192 HAIG STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 23, 2:00 PM - 4:00 PM