Discover your dream home! This stunning west-facing condo offers unobstructed views, allowing you to enjoy breathtaking sunsets every evening. Boasting 1 bedroom and 1 bathroom, the open-concept living space features sleek laminate flooring, high-end stainless steel appliances, granite countertops, and modern fixtures. The large balcony is perfect for relaxing and entertaining while soaking in the panoramic vistas. Located in a vibrant community, you'll have direct access to major transit lines, shopping, dining, parks, and entertainment. Building amenities include a rooftop terrace with BBQs, children's play area, urban dining lounge, and a business center. Experience the perfect blend of comfort, style, and convenience in your new home! Open House Sunday (Oct 20) 2-4pm
Address | 2304 488 SW MARINE DRIVE |
List Price | $619,900 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | 1 Storey |
Area | Vancouver West |
Sub-Area | Marpole |
Bedrooms | 1 |
Bathrooms | 1 |
Floor Area | 487 Sq. Ft. |
Year Built | 2015 |
Maint. Fee | $316 |
MLS® Number | R2903192 |
Listing Brokerage | Oakwyn Realty Ltd. |
Basement Area | None |
Postal Code | V5X 0C6 |
Zoning | CD-1 |
Tax Amount | $1,604 |
Tax Year | 2023 |
Pets | 1 |
Site Influences | Central Location, Golf Course Nearby, Marina Nearby, Recreation Nearby, Shopping Nearby |
Amenities | Club House, Elevator, Garden, In Suite Laundry, Playground, Storage |
Fuel/Heating | Electric |
Parking | Garage; Underground |
Parking Places (Total) | 1 |
Login To View 61 Additional Details On 2304 488 SW MARINE DRIVE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login