Legal Duplex on a CORNER lot in Marpole w/an extra in-law suite. Each suite has separate entrance. 4,026 sq ft. Corner Lot, Zoned RM8. Call to inquire about the various development options. Easy access to Richmond and Downtown Vancouver. Total rent $7,950./month; tenants pay utilities.
Address | 8307 SHAUGHNESSY STREET |
List Price | $2,388,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Vancouver West |
Sub-Area | Marpole |
Bedrooms | 8 |
Bathrooms | 3 |
Floor Area | 2,786 Sq. Ft. |
Lot Size | 4026 Sq. Ft. |
Year Built | 1954 |
MLS® Number | R2902624 |
Listing Brokerage | RE/MAX Heights Realty |
Basement Area | Fully Finished, Separate Entry |
Postal Code | V6P 3Y1 |
Zoning | RM-8 |
Tax Amount | $8,423 |
Tax Year | 2023 |
Site Influences | Lane Access, Recreation Nearby, Shopping Nearby |
Features | Clothes Washer/Dryer, Refrigerator, Stove |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Garage; Double, Open |
Parking Places (Total) | 2 |
Login To View 111 Additional Details On 8307 SHAUGHNESSY STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login