Brand new quality built duplex units with rental income! Centrally located in the Marpole area; this back unit enjoys access from both Cartier and Haig Street. Spacious, functional living space with 3 bedrooms on upper level, a legal suite in the lower level, engineered hardwood flooring throughout, Miele appliances, AC, HRV, and radiant floor heating, a generously-sized car garage, durable fiber cement board exterior and much more! School catchment David Lloyd George Elementary, top ranking Sir Winston Churchill Secondary. Open House Sat. Nov 30 2:00-4:00 pm
Address | 8190 CARTIER STREET |
List Price | $2,080,000 |
Property Type | Residential Attached |
Type of Dwelling | 1/2 Duplex |
Style of Home | 2 Storey w/Bsmt. |
Area | Vancouver West |
Sub-Area | Marpole |
Bedrooms | 4 |
Bathrooms | 4 |
Floor Area | 1,510 Sq. Ft. |
Lot Size | 4026 Sq. Ft. |
Year Built | 2024 |
MLS® Number | R2880923 |
Listing Brokerage | RE/MAX Real Estate Services |
Basement Area | Fully Finished, Separate Entry |
Postal Code | V6P 4T5 |
Zoning | R1-1 |
Pets | NR |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Heat Recov. Vent., Security System |
Amenities | Air Cond./Central |
Fuel/Heating | Radiant |
Parking | Garage; Single |
Parking Places (Total) | 2 |
Login To View 86 Additional Details On 8190 CARTIER STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login