Welcome home! Very spacious character home with 7 bedrooms, 2 kitchens and 3 bathrooms in super fast growing MARPOLE! 49.5ft wide lot! Easy conversion to 3 suites. Excellent value. For home owner or investor. Potential rent $8000+. Walking distance to Safeway, 10 minute drive to YVR & 10 minutes to downtown! All measurements are approximate. Please do not walk on property without listing agent.
Address | 1373 W 64TH AVENUE |
List Price | $2,499,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Vancouver West |
Sub-Area | Marpole |
Bedrooms | 7 |
Bathrooms | 3 |
Floor Area | 3,244 Sq. Ft. |
Lot Size | 5544 Sq. Ft. |
Year Built | 1935 |
MLS® Number | R2878562 |
Listing Brokerage | RE/MAX Select Properties |
Basement Area | Partly Finished |
Postal Code | V6P 2N3 |
Zoning | RS1 |
Tax Amount | $8,865 |
Tax Year | 2023 |
Site Influences | Central Location, Greenbelt, Private Setting, Private Yard, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Login To View 99 Additional Details On 1373 W 64TH AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login